टिगॉर 2017-2020 का माइलेज 20.3 से 27.28 किमी/लीटर है। मैनुअल पेट्रोल वेरिएंट का माइलेज 23.84 किमी/लीटर है। ऑटोमेटिक पेट्रोल वेरिएंट का माइलेज 20.3 किमी/लीटर है। मैनुअल डीजल वेरिएंट का माइलेज 27.28 किमी/लीटर है।
फ्यूल टाइप | ट्रांसमिशन | एआरएआई माइलेज | * सिटी माइलेज | * हाईवे माइलेज |
---|---|---|---|---|
पेट्रोल | मैनुअल | 23.84 किमी/लीटर | 19.24 किमी/लीटर | - |
पेट्रोल | ऑटोमेटिक | 20.3 किमी/लीटर | 12.34 किमी/लीटर | - |
डीजल | मैनुअल | 27.28 किमी/लीटर | 23.48 किमी/लीटर | - |
टिगॉर 2017-2020 माइलेज (वेरिएंट)
following details are द last recorded, और द prices मई vary depending on द car's condition.
- सभी
- पेट्रोल
- डीजल
टिगॉर 2017-2020 1.2 रेवोट्रोन एक्सबी(Base Model)1199 सीसी, मैनुअल, पेट्रोल, ₹ 3.80 लाख* | 23.84 किमी/लीटर | ||
टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सबी(Base Model)1047 सीसी, मैनुअल, डीजल, ₹ 4.59 लाख* | 27.28 किमी/लीटर | ||
टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सई1199 सीसी, मैनुअल, पेट्रोल, ₹ 4.84 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सएम1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.20 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सई1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.50 लाख* | 20.3 किमी/लीटर |
टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सटी1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.56 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 बज़्ज़ पेट्रोल1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.68 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सई1047 सीसी, मैनुअल, डीजल, ₹ 5.73 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सटीए1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 5.99 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सजेड1199 सीसी, मैनुअल, पेट्रोल, ₹ 6 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सएम1047 सीसी, मैनुअल, डीजल, ₹ 6.05 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सएम1199 सीसी, मैनुअल, पेट्रोल, ₹ 6.20 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सजेड ऑप्शन1199 सीसी, मैनुअल, पेट्रोल, ₹ 6.31 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सटी1047 सीसी, मैनुअल, डीजल, ₹ 6.45 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 1.2 रेवोट्रोन एक्सजेडए1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 6.48 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सजेड1199 सीसी, मैनुअल, पेट्रोल, ₹ 6.50 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 बज़्ज़ डीज़ल1047 सीसी, मैनुअल, डीजल, ₹ 6.57 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सई डीजल1047 सीसी, मैनुअल, डीजल, ₹ 6.60 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सएमए1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 6.65 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सजेड1047 सीसी, मैनुअल, डीजल, ₹ 6.88 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सजेड प्लस1199 सीसी, मैनुअल, पेट्रोल, ₹ 7 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सजेडए1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 7.16 लाख* | 20.3 किमी/लीटर | ||
1.05 रेवोटॉर्क एक्सजेड ऑप्शन1047 सीसी, मैनुअल, डीजल, ₹ 7.19 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सएम डीजल1047 सीसी, मैनुअल, डीजल, ₹ 7.25 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 जेटीपी1199 सीसी, मैनुअल, पेट्रोल, ₹ 7.49 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सजेडए प्लस(Top Model)1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 7.50 लाख* | 20.3 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सजेड डीजल1047 सीसी, मैनुअल, डीजल, ₹ 7.55 लाख* | 24.7 किमी/लीटर | ||
टिगॉर 2017-2020 एक्सजेड प्लस डीजल(Top Model)1047 सीसी, मैनुअल, डीजल, ₹ 8.10 लाख* | 24.7 किमी/लीटर |
टाटा टिगॉर 2017-2020 के माइलेज यूज़र रिव्यू
- All (510)
- Mileage (147)
- Engine (102)
- Performance (63)
- Power (61)
- Service (65)
- Maintenance (28)
- Pickup (25)
- और...
- नई
- उपयोगी
- Verified
- Critical
- Car Experience
I am impressed with look of this car According to prise of this car look and mileage is great And this car is perfect for a personeऔर देखें
- Nice family Car.
I purchased Tata Tigor last 31 Dec. 2019. This is a family car, large boot space, comfortable seats, good mileage, and specially build quality and stylish look. Totaly good packageऔर देखें
- Great car.
It is good looking and loaded with great features. In the diesel variant, the mileage is great.
- सर्वश्रेष्ठ car forever.
I'm driving this beast for 7 months and I am satisfied with it. I have got a mileage of 23kmpl at highways and in the city. I think it has more power as compared to others. This car is made for the long run and if u want to keep a car for a long time then it is the best option.और देखें
- Good Car
Superb car with stand out feature. Comparing to its rival it is the best car. With awesome mileage. And Harman speaker is rocking.और देखें
- Low माइलेज
Bad experience with low mileage as issued mileage by company, also some noise raise by the engine and while gear shifting the gearbox makes a sound.और देखें
- Nice Car
It is a perfect choice if you have a family of 4 or 5 people. So comfortable to ride on roads, having amazing and effective suspensions. However, the mileage is not that great I would say. Maintenance is also average. Overall strongly recommended.और देखें
- Middle Class Family Car
Tata Tigor is an awesome middle-class luxury car, with a good look, comfortable, stylish and great mileage, etc. It's driving experience is very good with a big spacious cabin, gear shifting like the touchpad, the clutch response is good. It is good in all areas so go ahead.और देखें
- पेट्रोल
- डीजल
- टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सटीएCurrently ViewingRs.5,98,835*EMI: Rs.12,51120.3 किमी/लीटरऑटोमेटिक
- टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सजेडCurrently ViewingRs.5,99,999*EMI: Rs.12,53820.3 किमी/लीटरमैनुअल
- टिगॉर 2017-2020 1.2 रेवोट्रॉन एक्सजेड ऑप्शनCurrently ViewingRs.6,31,298*EMI: Rs.13,54520.3 किमी/लीटरमैनुअल
- टिगॉर 2017-2020 1.2 रेवोट्रोन एक्सजेडएCurrently ViewingRs.6,47,641*EMI: Rs.13,88620.3 किमी/लीटरऑटोमेटिक
- टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सबीCurrently ViewingRs.4,59,000*EMI: Rs.9,74127.28 किमी/लीटरमैनुअल
- टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सएमCurrently ViewingRs.6,05,333*EMI: Rs.13,20424.7 किमी/लीटरमैनुअल
- टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सटीCurrently ViewingRs.6,44,904*EMI: Rs.14,03924.7 किमी/लीटरमैनुअल
- टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सजेडCurrently ViewingRs.6,88,341*EMI: Rs.14,96624.7 किमी/लीटरमैनुअल
- टिगॉर 2017-2020 1.05 रेवोटॉर्क एक्सजेड ऑप्शनCurrently ViewingRs.7,19,201*EMI: Rs.15,63624.7 किमी/लीटरमैनुअल
अपना प्रश्न पूछें और 48 घंटों के भीतर जवाब पाएं।