टियागो 2019-2020 का माइलेज 23.84 से 27.28 किमी/लीटर है। मैनुअल पेट्रोल वेरिएंट का माइलेज 23.84 किमी/लीटर है। ऑटोमेटिक पेट्रोल वेरिएंट का माइलेज 23.84 किमी/लीटर है। मैनुअल डीजल वेरिएंट का माइलेज 27.28 किमी/लीटर है।
फ्यूल टाइप | ट्रांसमिशन | एआरएआई माइलेज | * सिटी माइलेज | * हाईवे माइलेज |
---|---|---|---|---|
पेट्रोल | मैनुअल | 23.84 किमी/लीटर | 15.26 किमी/लीटर | 21.68 किमी/लीटर |
पेट्रोल | ऑटोमेटिक | 23.84 किमी/लीटर | 15.26 किमी/लीटर | 21.68 किमी/लीटर |
डीजल | मैनुअल | 27.28 किमी/लीटर | - | - |
टियागो 2019-2020 माइलेज (वेरिएंट)
following details are द last recorded, और द prices मई vary depending on द car's condition.
- सभी
- पेट्रोल
- डीजल
टियागो 2019-2020 एक्सई(Base Model)1199 सीसी, मैनुअल, पेट्रोल, ₹ 4.55 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सएम1199 सीसी, मैनुअल, पेट्रोल, ₹ 5 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सई डीजल(Base Model)1047 सीसी, मैनुअल, डीजल, ₹ 5.45 लाख* | 27.28 किमी/लीटर | ||
टियागो 2019-2020 विज़्ज़ एडिशन पेट्रोल1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.50 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेड ऑप्शनल1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.60 लाख* | 23.84 किमी/लीटर |
टियागो 2019-2020 एक्सजेडए1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 5.85 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सएम डीजल1047 सीसी, मैनुअल, डीजल, ₹ 5.95 लाख* | 27.28 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेड प्लस1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.95 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेड प्लस ड्यूल टोन1199 सीसी, मैनुअल, पेट्रोल, ₹ 5.99 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेड1199 सीसी, मैनुअल, पेट्रोल, ₹ 6.10 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेड डीजल1047 सीसी, मैनुअल, डीजल, ₹ 6.35 लाख* | 27.28 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेडए प्लस1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 6.40 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेडए प्लस ड्यूल टोन(Top Model)1199 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 6.47 लाख* | 23.84 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेड ऑप्शनल डीजल1047 सीसी, मैनुअल, डीजल, ₹ 6.55 लाख* | 27.28 किमी/लीटर | ||
टियागो 2019-2020 एक्सजेड प्लस डीजल1047 सीसी, मैनुअल, डीजल, ₹ 6.90 लाख* | 27.28 किमी/लीटर | ||
एक्सजेड प्लस ड्यूल टोन डीजल(Top Model)1047 सीसी, मैनुअल, डीजल, ₹ 6.97 लाख* | 27.28 किमी/लीटर |
टाटा टियागो 2019-2020 के माइलेज यूज़र रिव्यू
- All (691)
- Mileage (239)
- Engine (103)
- Performance (111)
- Power (76)
- Service (68)
- Maintenance (45)
- Pickup (38)
- और...
- नई
- उपयोगी
- Verified
- Critical
- Awesome ride quality
Awesome ride quality and build quality at this price. The music system is best in class. Only mileage is an issue.और देखें
- Excellent Car
It's a Nice and best car for Budgeted customers. A very good option for the Hatchback segment. I am using Tiago from Aug 2016 onwards. I am maintaining the mileage upto 25 kmph.और देखें
- सर्वश्रेष्ठ Mileage Car
Best car in this price range. Good mileage, safety car, and my best car ever.
- erformance and माइलेज
Performance and mileage are so fantastic. Service is really a major concern else product is amazing.
- Sabse Mast - Sast आई कार
Comfort car, good mileage, and eco mode available. More ground clearance, smooth steering, etc.
- Amazin g car.
Nice car, comfortable and stylish. Guys, u must go with Tata Tiago. Mileage is nice and special feature is sound system.और देखें
- Excellent car with lowest budget.
I purchased tata Tiago Xe diesel version in April 2019 & Now it's running 11000 km within 6 months. This car is awesome under 6.5 lac budget with lots of features & mileage is superb in the city and 28+ on the highway. Its build quality is best and design are best in this segment. Service are also good. If anybody plan to buying a diesel car under 6-7 lac budget then must go to Tata tiago...its really fantastic with the best build quality and awesome looking wise and best service.और देखें
- पेट्रोल
- डीजल
- टियागो 2019-2020 विज़्ज़ एडिशन पेट्रोलCurrently ViewingRs.5,49,992*EMI: Rs.11,52623.84 किमी/लीटरमैनुअल
- टियागो 2019-2020 एक्सजेड प्लस ड्यूल टोनCurrently ViewingRs.5,99,477*EMI: Rs.12,52623.84 किमी/लीटरमैनुअल
- टियागो 2019-2020 एक्सजेडए प्लस ड्यूल टोनCurrently ViewingRs.6,46,993*EMI: Rs.13,87023.84 किमी/लीटरऑटोमेटिक
- टियागो 2019-2020 एक्सजेड ऑप्शनल डीजलCurrently ViewingRs.6,54,993*EMI: Rs.14,25827.28 किमी/लीटरमैनुअल
- टियागो 2019-2020 एक्सजेड प्लस ड्यूल टोन डीजलCurrently ViewingRs.6,96,993*EMI: Rs.15,15127.28 किमी/लीटरमैनुअल
अपना प्रश्न पूछें और 48 घंटों के भीतर जवाब पाएं।