वेंटो का माइलेज 16.09 से 22.27 किमी/लीटर है। ऑटोमेटिक पेट्रोल वेरिएंट का माइलेज 18.19 किमी/लीटर है। मैनुअल पेट्रोल वेरिएंट का माइलेज 18.19 किमी/लीटर है। मैनुअल डीजल वेरिएंट का माइलेज 22.27 किमी/लीटर है। ऑटोमेटिक डीजल वेरिएंट का माइलेज 22.15 किमी/लीटर है।
फ्यूल टाइप | ट्रांसमिशन | एआरएआई माइलेज | * सिटी माइलेज | * हाईवे माइलेज |
---|---|---|---|---|
पेट्रोल | ऑटोमेटिक | 18.19 किमी/लीटर | - | - |
पेट्रोल | मैनुअल | 18.19 किमी/लीटर | - | - |
डीजल | मैनुअल | 22.27 किमी/लीटर | - | - |
डीजल | ऑटोमेटिक | 22.15 किमी/लीटर | - | - |
वेंटो माइलेज (वेरिएंट)
following details are द last recorded, और द prices मई vary depending on द car's condition.
- सभी
- पेट्रोल
- डीजल
वेंटो टर्बो एडिशन(Base Model)999 सीसी, मैनुअल, पेट्रोल, ₹ 8.69 लाख* | 17.69 किमी/लीटर | ||
वेंटो 1.6 trendline bsiv1598 सीसी, मैनुअल, पेट्रोल, ₹ 8.77 लाख* | 16.09 किमी/लीटर | ||
वेंटो 1.0 टीएसआई ट्रेंडलाइन999 सीसी, मैनुअल, पेट्रोल, ₹ 9.09 लाख* | 17.69 किमी/लीटर | ||
वेंटो 1.5 टीडीआई trendline bsiv(Base Model)1498 सीसी, मैनुअल, डीजल, ₹ 9.59 लाख* | 22.27 किमी/लीटर | ||
वेंटो 1.0 टीएसआई कंफर्टलाइन999 सीसी, मैनुअल, पेट्रोल, ₹ 10 लाख* | 17.69 किमी/लीटर |
वेंटो 1.0 टीएसआई हाइलाइन999 सीसी, मैनुअल, पेट्रोल, ₹ 10 लाख* | 17.69 किमी/लीटर | ||
वेंटो 1.6 कंफर्टलाइन bsiv1598 सीसी, मैनुअल, पेट्रोल, ₹ 10 लाख* | 16.09 किमी/लीटर | ||
वेंटो 1.5 टीडीआई कंफर्टलाइन bsiv1498 सीसी, मैनुअल, डीजल, ₹ 10 लाख* | 22.27 किमी/लीटर | ||
वेंटो 1.6 हाईलाइन bsiv1598 सीसी, मैनुअल, पेट्रोल, ₹ 10 लाख* | 16.09 किमी/लीटर | ||
वेंटो टीएसआई एडिशन999 सीसी, मैनुअल, पेट्रोल, ₹ 10.99 लाख* | 18.19 किमी/लीटर | ||
वेंटो रेड और व्हाइट एडिशन999 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 11.49 लाख* | 16.35 किमी/लीटर | ||
वेंटो 1.2 टीएसआई हाईलाइन bsiv1197 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 11.97 लाख* | 18.19 किमी/लीटर | ||
वेंटो 1.5 टीडीआई हाईलाइन bsiv1498 सीसी, मैनुअल, डीजल, ₹ 12.11 लाख* | 22.27 किमी/लीटर | ||
वेंटो 1.0 टीएसआई हाइलाइन एटी999 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 13.01 लाख* | 16.35 किमी/लीटर | ||
वेंटो 1.0 टीएसआई हाइलाइन प्लस999 सीसी, मैनुअल, पेट्रोल, ₹ 13.06 लाख* | 17.69 किमी/लीटर | ||
वेंटो जीटी टीएसआई bsiv1197 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 13.17 लाख* | 18.19 किमी/लीटर | ||
वेंटो 1.2 टीएसआई हाईलाइन प्लस bsiv1197 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 13.18 लाख* | 18.19 किमी/लीटर | ||
वेंटो 1.0 टीएसआई हाईलाइन एटी मैट एडिशन999 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 13.37 लाख* | 16.35 किमी/लीटर | ||
वेंटो 1.5 टीडीआई हाईलाइन एटी bsiv1498 सीसी, ऑटोमेटिक, डीजल, ₹ 13.37 लाख* | 22.15 किमी/लीटर | ||
वेंटो 1.0 टीएसआई हाइलाइन प्लस एटी999 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 14.44 लाख* | 16.35 किमी/लीटर | ||
वेंटो जीटी 1.5 टीडीआई bsiv1498 सीसी, मैनुअल, डीजल, ₹ 14.49 लाख* | 22.27 किमी/लीटर | ||
वेंटो 1.5 टीडीआई हाईलाइन प्लस एटी bsiv(Top Model)1498 सीसी, ऑटोमेटिक, डीजल, ₹ 14.49 लाख* | 22.15 किमी/लीटर | ||
1.0 टीएसआई हाईलाइन प्लस एटी मैट एडिशन(Top Model)999 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 14.79 लाख* | 16.35 किमी/लीटर |
फॉक्सवेगन वेंटो के माइलेज यूज़र रिव्यू
- All (102)
- Mileage (22)
- Engine (19)
- Performance (36)
- Power (16)
- Service (18)
- Maintenance (15)
- Pickup (8)
- और...
- नई
- उपयोगी
- Verified
- A Key Of Performance
The performance is what takes the mind to another level. The way it pulls once the turbo kicks in is really worth appreciating. Then comes that unbeatable driving feel and feedback. The way its steering gives feedback at every possible speed and inspires confidence is what I love. Yes, things that concern are mileage and maintenance costs, but they can be managed if you are an enthusiast.और देखें
- Good Car With The Best Mileage And Performance
It is a good car with the best mileage, and performance. It is comfortable for the family and has good lighting. It is good for long drives with super cool A.C.और देखें
- This में वेंटो आईएस The Best Car कीमत
A Volkswagen Vento is the best car in this price range. Nice look from both outside and inside. It has good mileage also.और देखें
- Good Car
My Volkswagen Vento is a very nice car. It is a safe car and the car gives a very good mileage on the highway. It's a worth buying car. It's a family car. My diesel Vento gives a mileage of 26 kmpl on highway driving.it has a good road presence on the city and highway. And if you want to buy a sedan car then Vento is a good choice. और देखें
- फॉक्सवेगन वेंटो Safest Car
The safety-wise Vento is a very nice car. Its performance and mileage are good. The extra features and sitting comfort of Vento are also good.और देखें
- Milega Aur Achha Ho Sakta Tha
Mujhe es car ki majbooti bahut achi lagi iska performance bahut hi acha hai aur mileage thik thak hai. Pickup to bahut hi shandar hai aur comfort bhi bahut acha hai par thoda parts ka issue rahta hai. Mujhe lagta hai k agar milega aur achha hota to maza aa jata.और देखें
- VW आईएस Simply Unique..!
It is an amazing car, which has the following pros but is not limited to... * Amazing drivability; it's a driver's car. * Value for Money * Safety * Comfort * Smart TSI Engine delivers adequate rapid response in all conditions. Cons. * Not so features rich. * Mileage is not so up to the mark; as far as the performance is a concern, it doesn't matter.और देखें
- Family Car
VENTO HIGHLINE AT 1.0 TSI BS6, I am currently much satisfied with the car performance, comfort, mileage. It is giving mileage of around 12kmpl in the city and once i took it on long highways trips, it gave mileage of 17to18kmplऔर देखें
- पेट्रोल
- डीजल
- वेंटो 1.2 टीएसआई हाईलाइन प्लस bsivCurrently ViewingRs.13,17,500*EMI: Rs.29,00918.19 किमी/लीटरऑटोमेटिक
- वेंटो 1.0 टीएसआई हाईलाइन एटी मैट एडिशनCurrently ViewingRs.13,36,500*EMI: Rs.29,27516.35 किमी/लीटरऑटोमेटिक
- वेंटो 1.0 टीएसआई हाइलाइन प्लस एटीCurrently ViewingRs.14,43,500*EMI: Rs.31,61316.35 किमी/लीटरऑटोमेटिक
- वेंटो 1.0 टीएसआई हाईलाइन प्लस एटी मैट एडिशनCurrently ViewingRs.14,79,000*EMI: Rs.32,38816.35 किमी/लीटरऑटोमेटिक
- वेंटो 1.5 टीडीआई हाईलाइन एटी bsivCurrently ViewingRs.13,36,500*EMI: Rs.30,05022.15 किमी/लीटरऑटोमेटिक
- वेंटो 1.5 टीडीआई हाईलाइन प्लस एटी bsivCurrently ViewingRs.14,49,500*EMI: Rs.32,57522.15 किमी/लीटरऑटोमेटिक
अपना प्रश्न पूछें और 48 घंटों के भीतर जवाब पाएं।