सिटी 4th जनरेशन का माइलेज 17.14 से 25.6 किमी/लीटर है। ऑटोमेटिक पेट्रोल वेरिएंट का माइलेज 18 किमी/लीटर है। मैनुअल पेट्रोल वेरिएंट का माइलेज 17.4 किमी/लीटर है। मैनुअल डीजल वेरिएंट का माइलेज 25.6 किमी/लीटर है।
फ्यूल टाइप | ट्रांसमिशन | एआरएआई माइलेज | * सिटी माइलेज | * हाईवे माइलेज |
---|---|---|---|---|
पेट्रोल | ऑटोमेटिक | 18 किमी/लीटर | 12.5 किमी/लीटर | - |
पेट्रोल | मैनुअल | 17.4 किमी/लीटर | - | - |
डीजल | मैनुअल | 25.6 किमी/लीटर | 22.4 किमी/लीटर | - |
सिटी 4th जनरेशन माइलेज (वेरिएंट)
following details are द last recorded, और द prices मई vary depending on द car's condition.
- सभी
- पेट्रोल
- डीजल
सिटी 4th generation आई-वीटीईसी एस(Base Model)1497 सीसी, मैनुअल, पेट्रोल, ₹ 8.77 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation एसवी एमटी1497 सीसी, मैनुअल, पेट्रोल, ₹ 9.50 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation एज एडिशन एसवी1497 सीसी, मैनुअल, पेट्रोल, ₹ 9.75 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation आई-वीटीईसी एसवी1497 सीसी, मैनुअल, पेट्रोल, ₹ 9.91 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation वी एमटी1497 सीसी, मैनुअल, पेट्रोल, ₹ 10 लाख* | 17.4 किमी/लीटर |
सिटी 4th generation आई-वीटीईसी वी1497 सीसी, मैनुअल, पेट्रोल, ₹ 10.66 लाख* | 17.4 किमी/लीटर | ||
एज एडिशन डीज़ल एसवी(Base Model)1498 सीसी, मैनुअल, डीजल, ₹ 11.10 लाख* | 25.6 किमी/लीटर | ||
सिटी 4th generation आई-डीटीईसी एसवी1498 सीसी, मैनुअल, डीजल, ₹ 11.11 लाख* | 25.6 किमी/लीटर | ||
सिटी 4th generation आई-वीटीईसी वीएक्स1497 सीसी, मैनुअल, पेट्रोल, ₹ 11.82 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation वीएक्स एमटी1497 सीसी, मैनुअल, पेट्रोल, ₹ 11.82 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation आई-डीटीईसी वी1498 सीसी, मैनुअल, डीजल, ₹ 11.91 लाख* | 25.6 किमी/लीटर | ||
सिटी 4th generation आई-वीटीईसी सीवीटी वी1497 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 12.01 लाख* | 18 किमी/लीटर | ||
सिटी 4th generation वी सीवीटी1497 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 12.01 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation आई-वीटीईसी जेडएक्स1497 सीसी, मैनुअल, पेट्रोल, ₹ 13.01 लाख* | 17.14 किमी/लीटर | ||
सिटी 4th generation जेडएक्स एमटी1497 सीसी, मैनुअल, पेट्रोल, ₹ 13.01 लाख* | 17.4 किमी/लीटर | ||
सिटी 4th generation आई-डीटीईसी वीएक्स1498 सीसी, मैनुअल, डीजल, ₹ 13.02 लाख* | 25.6 किमी/लीटर | ||
सिटी 4th generation आई-वीटीईसी सीवीटी वीएक्स1497 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 13.12 लाख* | 18 किमी/लीटर | ||
सिटी 4th generation वीएक्स सीवीटी1497 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 13.12 लाख* | 17.4 किमी/लीटर | ||
एनिवर्सरी आई-वीटीईसी सीवीटी जेडएक्स1497 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 13.80 लाख* | 18 किमी/लीटर | ||
एनिवर्सरी आई-डीटीईसी जेडएक्स1498 सीसी, मैनुअल, डीजल, ₹ 13.93 लाख* | 25.6 किमी/लीटर | ||
सिटी 4th generation आई-डीटीईसी जेडएक्स(Top Model)1498 सीसी, मैनुअल, डीजल, ₹ 14.21 लाख* | 25.6 किमी/लीटर | ||
सिटी 4th generation आई-वीटीईसी सीवीटी जेडएक्स1497 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 14.31 लाख* | 18 किमी/लीटर | ||
सिटी 4th generation जेडएक्स सीवीटी(Top Model)1497 सीसी, ऑटोमेटिक, पेट्रोल, ₹ 14.31 लाख* | 17.4 किमी/लीटर |
होंडा सिटी 4th जनरेशन के माइलेज यूज़र रिव्यू
- All (829)
- Mileage (224)
- Engine (196)
- Performance (134)
- Power (115)
- Service (86)
- Maintenance (77)
- Pickup (67)
- और...
- नई
- उपयोगी
- Verified
- Critical
- होंडा सिटी
Honda City is an excellent car it has very good features and its mileage is also good it is a very stylish car.और देखें
- Astonishin g Experience
It is an amazing experience. As usual, Honda has done a great job with the exterior and interior styling. In the safety I don't feel anything bad as Honda has not at all compromised on the quality of the plastic used in the interior which is basically known as hard plastic, Same goes for the exterior. One drawback I found was that the mileage in this car is a bit low, which is of course because of a heavy engine, but I guess they should have worked there. Overall my experience with the 4th Generation Honda City is astonishing.और देखें
- Value For Money
Value for money car in terms of mileage, style and power. Awesome performance.Nice experience.
- Value For Money
It is a very comfortable car, and its driving quality is great. The mileage is a bit low. It is value for money car.और देखें
- सर्वश्रेष्ठ In The Segment
Best in the Segment. The Interior feels sporty. Smooth Driving. Mileage is also good. The space is nice. और देखें
- Great Car With Amazin g Services
Great car and great mileage.Fully purified engine with a good amount of power. Zero engine noise in the cabin when the car runs at high RPM. All services are quite good at Honda and people are truly helpful. Love the car and services of the Honda team. Thank youऔर देखें
- Great Comfort And माइलेज
HONDA CITY 2016 is a great car in terms of comfort, mileage and low maintenance. There is good space in the interior but it lacks a bit of ground clearance.और देखें
- Comfortable Car
If you are looking for a comfortable car with decent mileage then go for it. The engine is very smooth and Honda never disappoints with the engine. और देखें
- पेट्रोल
- डीजल
- सिटी 4th generation आई-वीटीईसी वीएक्सCurrently ViewingRs.11,82,000*EMI: Rs.26,04017.4 किमी/लीटरमैनुअल
- सिटी 4th generation आई-वीटीईसी सीवीटी वीCurrently ViewingRs.12,01,000*EMI: Rs.26,45818 किमी/लीटरऑटोमेटिक
- सिटी 4th generation आई-वीटीईसी जेडएक्सCurrently ViewingRs.13,01,000*EMI: Rs.28,65117.14 किमी/लीटरमैनुअल
- सिटी 4th generation आई-वीटीईसी सीवीटी वीएक्सCurrently ViewingRs.13,12,000*EMI: Rs.28,87618 किमी/लीटरऑटोमेटिक
- सिटी 4th generation एनिवर्सरी आई-वीटीईसी सीवीटी जेडएक्सCurrently ViewingRs.13,80,000*EMI: Rs.30,35618 किमी/लीटरऑटोमेटिक
- सिटी 4th generation जेडएक्स सीवीटीCurrently ViewingRs.14,31,000*EMI: Rs.31,48717.4 किमी/लीटरऑटोमेटिक
- सिटी 4th generation आई-वीटीईसी सीवीटी जेडएक्सCurrently ViewingRs.14,31,000*EMI: Rs.31,48718 किमी/लीटरऑटोमेटिक
- सिटी 4th generation एज एडिशन डीज़ल एसवीCurrently ViewingRs.11,10,000*EMI: Rs.25,00725.6 किमी/लीटरमैनुअल
- सिटी 4th generation आई-डीटीईसी वीएक्सCurrently ViewingRs.13,02,000*EMI: Rs.29,27925.6 किमी/लीटरमैनुअल
- सिटी 4th generation आई-डीटीईसी जेडएक्सCurrently ViewingRs.14,21,000*EMI: Rs.31,93225.6 किमी/लीटरमैनुअल
अपना प्रश्न पूछें और 48 घंटों के भीतर जवाब पाएं।