मैक्लारेन 750एस के प्रमुख स्पेसिफिकेशन
इंजन | 3994 सीसी |
पावर | 740 बीएचपी |
ट्रांसमिशन | ऑटोमेटिक |
माइलेज | 6.1 किमी/लीटर |
फ्यूल | पेट्रोल |
सीटिंग कैपेसिटी | 2 |
टॉप सेलिंग 750एस कूपे3994 सीसी, ऑटोमेटिक, पेट्रोल, 6.1 किमी/लीटर | Rs.5.91 करोड़* | फरवरी ऑफर देखें |
मैक्लारेन 750एस कंपेरिजन
मैक्लारेन 750एस Rs.5.91 करोड़* | बेंटले फ्लाइंग स्पर Rs.5.25 - 7.60 करोड़* | रोल्स-रॉयस स्पेक्टर Rs.7.50 करोड़* | फेरारी एसएफ90 स्ट्राडेल Rs.7.50 करोड़* | बेंटले बेंटायगा Rs.5 - 6.75 करोड़* | फेरारी 812 Rs.5.75 करोड़* | फेरारी 296 जीटीबी Rs.5.40 करोड़* | लैंड रोवर रेंज रोवर Rs.2.40 - 4.98 करोड़* |
Rating12 रिव्यूज | Rating25 रिव्यूज | Rating19 रिव्यूज | Rating19 रिव्यूज | Rating6 रिव्यूज | Rating13 रिव्यूज | Rating8 रिव्यूज | Rating158 रिव्यूज |
Transmissionऑटोमेटिक | Transmissionऑटोमेटिक | Transmissionऑटोमेटिक | Transmissionऑटोमेटिक | Transmissionऑटोमेटिक | Transmissionऑटोमेटिक | Transmissionऑटोमेटिक | Transmissionऑटोमेटिक |
Engine3994 cc | Engine2998 cc - 5950 cc | EngineNot Applicable | Engine3990 cc | Engine3956 cc - 3993 cc | Engine6496 cc | Engine2992 cc | Engine2996 cc - 2998 cc |
Fuel Typeपेट्रोल | Fuel Typeपेट्रोल | Fuel Typeइलेक्ट्रिक | Fuel Typeपेट्रोल | Fuel Typeपेट्रोल | Fuel Typeपेट्रोल | Fuel Typeपेट्रोल | Fuel Typeडीजल / पेट्रोल |
Power740 बीएचपी | Power410 - 626 बीएचपी | Power576.63 बीएचपी | Power- | Power542 बीएचपी | Power788.52 बीएचपी | Power818 बीएचपी | Power346 - 394 बीएचपी |
Mileage6.1 किमी/लीटर | Mileage10.2 से 12.5 किमी/लीटर | Mileage- | Mileage18 किमी/लीटर | Mileage8.6 किमी/लीटर | Mileage5.5 किमी/लीटर | Mileage15.62 किमी/लीटर | Mileage13.16 किमी/लीटर |
Boot Space210 Litres | Boot Space467 Litres | Boot Space- | Boot Space74 Litres | Boot Space484 Litres | Boot Space320 Litres | Boot Space- | Boot Space541 Litres |
Airbags4 | Airbags6 | Airbags8 | Airbags6 | Airbags6 | Airbags6 | Airbags4 | Airbags6 |
Currently Viewing | 750एस vs फ्लाइंग स्पर | 750एस vs स्पेक्टर | 750एस vs एसएफ90 स्ट्राडेल | 750एस vs बेंटायगा | 750एस vs 812 | 750एस vs 296 जीटीबी | 750एस vs रेंज रोवर |
मैक्लारेन 750एस यूज़र रिव्यू
- Nice All Right
Goods and comfortable, lock it goods very nice so that security is very very good lock is nice and mailece ,speed fast resh it is so goods all Avery feuchershin this wayऔर देखें
- Mostly But A Car Very
Mostly but a car very good car this car is very high speed all feterc included and seets ar very comfortable and model is high rate this car is very sweetऔर देखें
- About The Car..
It's a very much luxury and comfortable car . I love it very much after seeing its features... It's a very futuristic, good looking and a beast car. Overall, it's a living beast....और देखें
- वन Of The Best Car
One of my friend have the Maclaren 750S and I give it a try and the comfort the safety was top notch and performanceas well... but I ask for the mantinance cost that was quit high but fare for that type of car but it looks good...और देखें
- सर्वश्रेष्ठ Sports Car Under 10 Cr. McLaren आईएस Best
Performance and style at its best. Great road presence. Driving for 3 months Ultimate car. Maintenance cost is little high. 0-100 in almost 3 seconds. Comfortable and sporty. Goes like jetऔर देखें
मैक्लारेन 750एस माइलेज
मैक्लारेन 750एस केवल एक पेट्रोल फ्यूल ऑप्शन में उपलब्ध है। मैक्लारेन 750एस का माइलेज 6.1 किमी/लीटर है।
फ्यूल टाइप | ट्रांसमिशन | * सिटी माइलेज |
---|---|---|
पेट्रोल | ऑटोमेटिक | 6.1 किमी/लीटर |
मैक्लारेन 750एस कलर
मैक्लारेन 750एस फोटो
मैक्लारेन 750एस की 27 फोटोज़ उपलब्ध हैं, कूपे कार की एक्स्टीरियर,इंटीरियर और 360 व्यू समेत पिक्चर गैलरी देखें।
मैक्लारेन 750एस वर्चुअल एक्सपीरियंस
मैक्लारेन 750एस एक्सटीरियर
Recommended used Mclaren 750S alternative cars in New Delhi
मैक्लारेन 750एस के बारे में अक्सर पूछे जानें वाले प्रश्न
फ्यूल टाइप | ट्रांसमिशन |
---|---|
Petrol | ऑटोमेटिक |